Team Information | S11Z114-21-FALL | Z114-Mercurius_J |
S / A / R |
11 / Z / 114 |
City | Website |
Long Beach | http://www.ayso114.org |
Division - Flight |
U10B ( 1 - A ) |
Team Name |
|
Head Coach |
Jayson Mercurius |
Games | Place |
9 games | 10th place |
Record W - L - T |
4 - 4 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
7 |
Completed Games: |
7 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/23/21 : 10:30 AM : Z114-St Maria Goretti Field 1 | BU10 | 15429 | Z114-Silva_A Z114-Mercurius_J | Delos Reyes, Shaun | AR | 1 |
| 11/06/21 : 10:30 AM : Z114-St Maria Goretti Field 1 | BU10 | 15448 | Z114-Sumbi_P Z114-Phillips_L | Delos Reyes, Shaun | AR | 1 |
| 11/06/21 : 12:45 PM : Z114-Ernest McBride High School 1 | GU09 | 11306 | Z114-Montecinos_R K55-Tripoli_P | Delos Reyes, Shaun | AR | 1 |
| 11/07/21 : 03:15 PM : E177-Stearns Champions Park - 1 | GU10 | 20320 | E177-Correa_T E177-Fellows_L | Delos Reyes, Shaun | AR | 1 |
| 11/13/21 : 02:00 PM : Z114-Heartwell Field 9 | BU10 | 15081 | Z114-Gallo_M Z114-Hunt_K | Delos Reyes, Shaun | AR | 1 |
| 11/20/21 : 12:45 PM : Z114-Heartwell Field 9 | BU10 | 15091 | Z114-Sumbi_P Z114-Alvarez_B | Delos Reyes, Shaun | AR | 1 |
| 12/04/21 : 10:00 AM : Z114-Ernest McBride High School 1 | BU10 | 21198 | Z114-Silva_A Z114-Hunt_K | Delos Reyes, Shaun | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
Field Lining | 5 | 1 | 5 | 9/10x2, 9/17, 11/5, 11/12 |
Referee Table | 3 | 1 | 3 | 11/6, 11/13 |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 | |
| | | | |
| | Region Points | 15 | |
| | | | |
| | Team Quota | 20 | |
| | Points Needed | 5 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 5 ] points to meet your team quota once your pending games have been completed. |
|